
Certificates of Deposit
Available at competitive rates with a minimum deposit of only $500 and terms from 3 months to 5 years. A Certificate of Deposit is a risk-free way to earn higher returns. You lock in a fixed interest rate for the term of the deposit, making this an excellent way to guard against a possible decline in interest rates.

Stash your Cash CD Specials
Stash your cash! All NEW Certificate of Deposit special rates are available with a minimum deposit of only $500. Stash your cash today and live your best life!
Certificates of Deposit Rates
* Rates Accurate As of June 3, 2023
CD TERM | MINIMUM AMOUNT | APY* |
---|---|---|
3 Month CD | $500.00 | 0.55% |
6 Month CD | $500.00 | 0.60% |
12 Month CD | $500.00 | 0.85% |
18 Month CD | $500.00 | 0.90% |
24 Month CD | $500.00 | 0.96% |
36 Month CD | $500.00 | 1.11% |
48 Month CD | $500.00 | 1.16% |
60 Month CD | $500.00 | 1.31% |
Disclaimer: Penalty for early withdrawal.
*APY is Annual Percentage Yield.
IRA Certificates of Deposit Rates
* Rates Accurate As of June 3, 2023
TERM | MINIMUM AMOUNT | APY* |
---|---|---|
12 Month Roth IRA CD | $500.00 | 0.85% |
24 Month Roth IRA CD | $500.00 | 0.96% |
36 Month Roth IRA CD | $500.00 | 1.11% |
48 Month Roth IRA CD | $500.00 | 1.16% |
60 Month Roth IRA CD | $500.00 | 1.31% |
12 Month Traditional IRA CD | $500.00 | 0.85% |
18 Month Traditional IRA CD | $500.00 | 0.90% |
24 Month Traditional IRA CD | $500.00 | 0.96% |
36 Month Traditional IRA CD | $500.00 | 1.11% |
48 Month Traditional IRA CD | $500.00 | 1.16% |
60 Month Traditional IRA CD | $500.00 | 1.31% |
12 Month Education IRA CD | $500.00 | 0.85% |
36 Month Education IRA CD | $500.00 | 1.11% |
Disclaimer: Penalty for early withdrawal.
*APY is Annual Percentage Yield.
Working together as the most trusted resource to help our members' financial lives be simply better.