
Savings Rates
Savings Accounts
* Rates Accurate As of January 28, 2023
ACCOUNT TYPE | APY* | MINIMUM BALANCE |
---|---|---|
Share Savings | 0.10% | $5.00 |
Midas Savings | 0.15% | $2,500.00 |
Money Market | 0.10% - 0.30% | $1.00 |
Nest Egg Savings | 0.10% | $1.00 |
Christmas Club | 0.10% | $1.00 |
Note: Fees could reduce earnings on the account. Minimum balance to earn dividends.
*APY is Annual Percentage Yield.
Certificates of Deposit Rates
* Rates Accurate As of January 28, 2023
CD TERM | MINIMUM AMOUNT | APY* |
---|---|---|
3 Month CD | $500.00 | 0.55% |
6 Month CD | $500.00 | 0.60% |
12 Month CD | $500.00 | 0.85% |
18 Month CD | $500.00 | 0.90% |
24 Month CD | $500.00 | 0.96% |
36 Month CD | $500.00 | 1.11% |
48 Month CD | $500.00 | 1.16% |
60 Month CD | $500.00 | 1.31% |
Disclaimer: Penalty for early withdrawal.
*APY is Annual Percentage Yield.
IRA Certificates of Deposit Rates
* Rates Accurate As of January 28, 2023
TERM | MINIMUM AMOUNT | APY* |
---|---|---|
12 Month Roth IRA CD | $500.00 | 0.85% |
24 Month Roth IRA CD | $500.00 | 0.96% |
36 Month Roth IRA CD | $500.00 | 1.11% |
48 Month Roth IRA CD | $500.00 | 1.16% |
60 Month Roth IRA CD | $500.00 | 1.31% |
12 Month Traditional IRA CD | $500.00 | 0.85% |
18 Month Traditional IRA CD | $500.00 | 0.90% |
24 Month Traditional IRA CD | $500.00 | 0.96% |
36 Month Traditional IRA CD | $500.00 | 1.11% |
48 Month Traditional IRA CD | $500.00 | 1.16% |
60 Month Traditional IRA CD | $500.00 | 1.31% |
12 Month Education IRA CD | $500.00 | 0.85% |
36 Month Education IRA CD | $500.00 | 1.11% |
Disclaimer: Penalty for early withdrawal.
*APY is Annual Percentage Yield.
Working together as the most trusted resource to help our members' financial lives be simply better.