Money Market
Savings yields are now higher than they have been in some time. If you want to keep your funds accessible while earning an above market rate in a safe investment, consider a WMCU Money Market Account.
- Federally insured funds
- Access to your funds 24/7
- Check access option
Money Market Truth in Savings
Money Market Account Details
Minimum Balance: $2,500 Dividend Period: Monthly
| For Balance Greater Than | Rate | APY | |
|---|---|---|---|
| $0-$2,499 | .10% | .10% | |
| $2,500-$9,999 | .20% | .20% | |
| $10,000-$24,999 | .30% | .30% | |
| $25,000-$49,999 | .40% | .40% | |
| $50,000-$149,999 | .50% | .50% | |
| $150,000-$299,999 | .75% | .75% | |
| $300,000+ | 1.00% | 1.00% |
Success Money Market Account
Account Details
Minimum Balance: $50,000 Dividend Period: Monthly
| For Balance Greater Than | Rate | APY | |
|---|---|---|---|
| $0-$49,999 | .10% | .10% | |
| $50,000-$149,999 | .50% | .50% | |
| $150,000-$299,999 | 1.00% | 1.00% | |
| $300,000-$499,999 | 1.75% | 1.76% | |
| $500,000 | 2.00% | 2.02% |
* Rates Accurate As of February 12, 2026
Note: Fees could reduce earnings on the account.
*APY is Annual Percentage Yield.
**As of April 1, 2022, previous Gold Savings accounts were changed to "Money Market" accounts. Funds were not affected from the introduction of the Money Market account.
Working together as the most trusted resource to help our members' financial lives be simply better.